<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mass Media iBuzz &#187; investment</title>
	<atom:link href="http://www.itwister.net/blog/tag/investment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.itwister.net/blog</link>
	<description>Thoughts, Reviews, Opinions, Holidays</description>
	<lastBuildDate>Tue, 23 Feb 2010 04:47:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>401 Keg Plan &#8211; Best Investment Ever</title>
		<link>http://www.itwister.net/blog/20081130/401-keg-plan-best-investment-ever.php</link>
		<comments>http://www.itwister.net/blog/20081130/401-keg-plan-best-investment-ever.php#comments</comments>
		<pubDate>Mon, 01 Dec 2008 00:11:24 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.itwister.net/blog/20081130/401-keg-plan-best-investment-ever.php</guid>
		<description><![CDATA[If you had purchased $1000.00 of Nortel stock one year ago, it would now be worth $49.00. With Enron, you would have $16.50 left of the original $1000. With WorldCom, you would have less than $5.00 left. If you had purchased $1000.00 of Delta Air Lines stock you would have $49.00 left. If you had [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/15846588@N00/3071915937/"><img src="http://farm4.static.flickr.com/3223/3071915937_3a4d898ee3_m.jpg" width="240" height="180" alt="DSC00249" style="float:right; padding-top:0px; padding-right:3px; padding-bottom:3px; padding-left:3px;" /></a>If you had purchased $1000.00 of Nortel stock one year ago, it would now be worth $49.00. With Enron, you would have $16.50 left of the original $1000. With WorldCom, you would have less than $5.00 left. If you had purchased $1000.00 of Delta Air Lines stock you would have $49.00 left. If you had purchased United Airlines, you would have nothing left.</p>
<p>But, if you had purchased $1000.00 worth of beer one year ago, drank all the beer, then turned in the cans for the aluminum recycling refund you would have $214.00.</p>
<p>Based on the above, the best current investment advice is to drink heavily and recycle. This is called the 401-Keg Plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itwister.net/blog/20081130/401-keg-plan-best-investment-ever.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
